- Home
- »
- Our Products
- »
- Engine Oil
Engine Oil
Our product range includes a wide range of hp enklo hlp 68 hydraulic oil, thermic fluid oil, lubricant engine oil and 15w 40 ci4 plus.
Hp Enklo Hlp 68 Hydraulic Oil
Product Price: Rs 115 / LitreGet Best Price
Minimum Order Quantity: 210 Litre
Product Brochure
Product Details:
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Brand | HP |
| Application | Industrial Machinery |
| Type | Hydraulic oil 68 |
| Performance Level | HLP |
| Packaging Sizes | 210 Litre |
| Grade | HLP 68 |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | 210 |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 Days
- Packaging Details: 210
Yes! I am InterestedRequest A Callback
Thermic Fluid Oil
Product Price: Rs 145 / LitreGet Best Price
Minimum Order Quantity: 210 Litre
Product Brochure
Product Details:
| Max. Bulk Oil Temperature | 280°C |
| Base Oil Type | Mineral |
| Model/Grade | 32 and 100 |
| Viscosity Grade (ISO VG) | VG 32 |
| Flash Point | 210°C |
| Usage/Application | Thermic Fluids |
| Packaging Type | Barrel |
| Packaging Size | DRUM |
| Color | BROWN |
| Brand | Velvex |
| Operating Temperatures | 260-300 |
| Pack Sizes LT/KG | LTR |
The product is manufactured from petroleum stocks produced by special refining process in which the thermally unstable components are removed. HYTHERM 500 is recommended in service involving a maximum bulk oil temperature of 290°C. In addition, it has the following benefits.
- Excellent oxidation & chemical stability
- Good heat transfer properties
- Low volatility
- Non-corrosive and non-toxic
Additional Information:
- Delivery Time: 2 DAYS
- Packaging Details: DRUM
Yes! I am InterestedRequest A Callback
Lubricant Engine Oil
Product Price: Rs 150 / LitreGet Best Price
Minimum Order Quantity: 20 Litre
Product Brochure
Product Details:
| Performance Level | API CI-4 |
| Packaging Size | Bucket of 20 L |
| Viscosity Grade | 20W-40 |
| Oil Type | Engine Oil |
| Net Quantity | 20 Ltr |
| Usage/Application | Engine |
| Grade | 20W 40 |
| Vehicle Type | Engine oil |
| API Service Classification | 20 W 40 |
| Unit Pack Size | 210 Litre |
| TBN | 4.19 |
| Engine Fuel Type | CNG & LPG |
| Sulphated Ash | 0.8 |
| Kinematic Viscosity | 13.5-16 |
| Brand | HP |
| Flash Point | 200 |
| Pour Point | -18 |
| Color | Red |
| Drum Material | 210 |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 Days
- Packaging Details: 20 & 210
Yes! I am InterestedRequest A Callback
15w 40 Ci4 Plus
Product Price: Rs 205 / LitreGet Best Price
Minimum Order Quantity: 210 Litre
Product Brochure
Product Details:
| Viscosity | 15W40 |
| Viscosity Grade | 15W-40 |
| Net Quantity | 20 Ltr |
| Packaging Size | Bucket of 20 Litre |
| Performance Level (API) | CI-4+ |
| Oil Type | Mineral |
| Brand | Velvex |
| Vehicle Type | Bus, Truck, Industries, Car |
| API Service Classification | CI-4 Plus |
| Vehicle Brand | Velvex |
| Engine Fuel Type | CNG & LPG |
| BS Compliance | BS-VI Compliant |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 Days
- Packaging Details: 20 ltr /210 ltr
Yes! I am InterestedRequest A Callback